Application of Pure Zinc  Wire
	
	
		 Zinc wire is used as an anode protective material for steel parts, 
		in the automotive industry, mechanical engineering, in the manufacture 
		of capacitors, in shipbuilding, in the construction of refrigeration 
		units. Due to its chemical activity, this material successfully prevents 
		the corrosion of less active metals, in particular iron.
		
		Zinc wire is distinguished by diameter - from 1.5 to 3.2 mm - and by the 
		brand of metal used - CV, Ts0, Ts1. The marking also indicates the class 
		of dimensional accuracy.
		
		Zinc wire is a type of rolled metal used as a consumable in the process 
		of applying a zinc coating by spraying. It is made from primary zinc 
		with the brand name C1. The chemical composition of zinc wire is 
		strictly regulated by GOST 3640-79. Zinc wire is produced using the cold 
		deformation method. The quality of this type of product is controlled by 
		GOST 13073-77. The standard cross-sectional shape of the zinc wire is 
		round. Its diameter ranges from 1.5-3.2 millimeters. According to the 
		State Standard, there is a normal and increased accuracy in the 
		manufacture of products of this kind. Zinc wire in diameters of 2.5 and 
		3.0 millimeters is performed with increased accuracy.
		
		The surface of the manufactured zinc wire should be clean and 
		non-oxidized, without any cracks and delamination. Traces of lubrication 
		in small quantities are allowed. The surface of the zinc wire can, if 
		necessary, be coated with a layer of special preservative grease.
		
		Zinc wire is widely used as a deposition for anti-corrosion coatings, in 
		the production of capacitors, in refrigeration units, mining, 
		shipbuilding and mechanical engineering.
		
		
		
 
		 
 
	  
  
Diam 
thickness 
length 
width 
purity 
Details 
			
				
 
Foil 
   
0.03mm -0.8mm 
>3000mm 
2mm-150mm 
99.99% 
Details 
			
				
 
sheet 
  
0.03mm-50mm 
100mm 
100mm 
99.99% 
Details 
			
				
 
wire 
0.025mm
-0.05mm 
  
7000-8000m 
  
99.99% 
Details 
			
				
 
Stab 
2.0mm
-150mm 
  
<1000mm 
  
99.99% 
Details 
			
				
 
granules 
  
6mm-13mm 
  
99.99% 
Details 
			  
  
  
  
  
  
  
  
			
		
		
 
								
							
 Zinc wire is used as an anode protective material for steel parts, 
		in the automotive industry, mechanical engineering, in the manufacture 
		of capacitors, in shipbuilding, in the construction of refrigeration 
		units. Due to its chemical activity, this material successfully prevents 
		the corrosion of less active metals, in particular iron.
		
		Zinc wire is distinguished by diameter - from 1.5 to 3.2 mm - and by the 
		brand of metal used - CV, Ts0, Ts1. The marking also indicates the class 
		of dimensional accuracy.
		
		Zinc wire is a type of rolled metal used as a consumable in the process 
		of applying a zinc coating by spraying. It is made from primary zinc 
		with the brand name C1. The chemical composition of zinc wire is 
		strictly regulated by GOST 3640-79. Zinc wire is produced using the cold 
		deformation method. The quality of this type of product is controlled by 
		GOST 13073-77. The standard cross-sectional shape of the zinc wire is 
		round. Its diameter ranges from 1.5-3.2 millimeters. According to the 
		State Standard, there is a normal and increased accuracy in the 
		manufacture of products of this kind. Zinc wire in diameters of 2.5 and 
		3.0 millimeters is performed with increased accuracy.
		
		The surface of the manufactured zinc wire should be clean and 
		non-oxidized, without any cracks and delamination. Traces of lubrication 
		in small quantities are allowed. The surface of the zinc wire can, if 
		necessary, be coated with a layer of special preservative grease.
		
		Zinc wire is widely used as a deposition for anti-corrosion coatings, in 
		the production of capacitors, in refrigeration units, mining, 
		shipbuilding and mechanical engineering.
		
		
		
 
 
 
| Diam | thickness | length | width | purity | Details | ||
|---|---|---|---|---|---|---|---|
				![]()  | 
Foil | 0.03mm -0.8mm | >3000mm | 2mm-150mm | 99.99% | Details | |
				![]()  | 
sheet | 0.03mm-50mm | 100mm | 100mm | 99.99% | Details | |
				![]()  | 
wire | 0.025mm -0.05mm  | 
7000-8000m | 99.99% | Details | ||
				![]()  | 
Stab | 2.0mm -150mm  | 
<1000mm | 99.99% | Details | ||
				![]()  | 
granules | 6mm-13mm | 99.99% | Details | |||
		
 
