7050 Aluminum Alloy
		7050 is a high strength heat treatable alloy with high strength and 
		resistance to spalling corrosion and stress corrosion fracture. It is 
		commonly used in aircraft structural parts for thick plate extrusions, 
		free forging and die forging parts.
		The main alloying element of 7050 series aluminum alloy is zinc, adding 
		magnesium to the alloy containing 3%-75% zinc can form MgZn2 with 
		significant strengthening effect, which makes the heat treatment effect 
		of this alloy far better than that of aluminum-zinc binary alloy. By 
		increasing the zinc and magnesium content of the alloy, the tensile 
		hardness will be further increased, and the resistance to stress 
		corrosion and spalling corrosion will rise. Very high strength 
		properties can be achieved by heat treatment. The materials in this 
		series are usually alloyed with small amounts of copper and chromium. 
		The 7050-7451 aluminum alloy is the best in this series, and is regarded 
		as the best of aluminum alloys, with high strength, far better than soft 
		steel. This alloy has good mechanical properties and anodic reaction. 
		Mainly used in aerospace, mold processing, machinery and equipment. It 
		is especially used in aircraft manufacturing structures and other high 
		stress structures that require high strength and corrosion resistance.
		
		Mechanical properties edit
		State Tensile Strength Yield Strength Elongation Hardness(a) Shear 
		Strength Fatigue Strength(b)
		MPa ksi MPa ksi Sample thickness
		1.6mm(1/16in) HB MPa ksi MPa ksi
		T73510 496 72- 434 63 -12 135 - - 71 10.4
		t7451 524 76 -469 68 1-1 135 303- 44 71 10.4
		t7651 552 80 -490 71 11- 135 324 47- 71 10.4
		Note: (a) Load 500kg 10mm diameter ball; (b) R.R. Moore type test, 5*108 
		cycles of full reverse stress.
		Other Properties
		Density: 2.83g/cm3 (0.102lb/in3) at 20℃ (68℉).
		Annealing temperature 415℃(775℉)
		Solid solution temperature 475℃(890℉)
		Aging temperature 120-175°C (250-350°F)
		
		Chemical composition editor
		Aluminum (Al) Balance
		Chromium(Cr)≤0.04
		Zirconium(Zr)0.08~0.15
		Zinc(Zn)5.7~6.7
		Silicon(Si)≤0.12
		Iron(Fe)0.000~0.150
		Manganese(Mn)≤0.10
		Magnesium (Mg) 1.9~2.6
		Titanium (Ti) ≤ 0.06
		Copper (Cu) 2.0~2.6
		
 
		
 
		
		
		
		
 
Previous page:7075 vs 606    Next 
		page:alloy a380
		
		
 
| welding | xmas tree | 
| 1100 | 1060 | 
| 6061T6 | 6063 | 
| 6061 vs 6063 | 7075 Alloy | 
| 7075 vs 606 | 7050 Alloy | 
| alloy a380 | a356 alloy | 
		
 
